Baby Size Guide (0-24 Months)
| Age Label | Child Height | Weight (Est) |
|---|
| Newborn | Up to 50cm | 3-4 kg |
| 3 Months | 54 – 60cm | 5-6 kg |
| 6 Months | 60 – 67cm | 6-8 kg |
| 12 Months | 71 – 74cm | 9-10 kg |
| 18 Months | 74 – 81cm | 10-11 kg |
| 24 Months | 81 – 86cm | 11-13 kg |
Kids & Teen Size Guide (2-16 Years)
| Label (Age) | Child Height (CM) | Fit Tip |
|---|
| 2 Years (2A) | 86 – 92 cm | Common toddler start size |
| 3 Years (3A) | 92 – 98 cm | Fits N1 / Preschool entry |
| 4 Years (4A) | 98 – 104 cm | Average 4 year old |
| 6 Years (6A) | 110 – 116 cm | Small P1 student |
| 8 Years (8A) | 116 – 128 cm | Big jump! Covers 7-8Y |
| 10 Years (10A) | 128 – 140 cm | Pre-teen fits |
| 12 Years (12A) | 140 – 152 cm | Often fits petite adults (XXS) |
| 14 Years (14A) | 152 – 162 cm | Equivalent to Adult XS |
| 16 Years (16A) | 162 – 174 cm | Equivalent to Adult S/M |
💡 The Golden Rule for European Brands: When in doubt, always choose by HEIGHT, not Age. French brands (Jacadi, Petit Bateau) tend to run slimmer and shorter than American brands. If your child is between sizes, always size up.
Need more help? Check out our Full European Brand Size Guide for detailed comparisons vs Uniqlo.