Supported Currencies
Currency code | Name |
USD | US Dollar |
AED | UAE Dirham |
AFN* | Afghani |
ALL | Lek |
AMD | Armenian Dram |
ANG | Netherlands Antillean Guilder |
AOA* | Kwanza |
ARS* | Argentine Peso |
AUD | Australian Dollar |
AWG | Aruban Florin |
AZN | Azerbaijanian Manat |
BAM | Convertible Mark |
BBD | Barbados Dollar |
BDT | Taka |
BGN | Bulgarian Lev |
BIF | Burundi Franc |
BMD | Bermudian Dollar |
BND | Brunei Dollar |
BOB* | Boliviano |
BRL* | Brazilian Real |
BSD | Bahamian Dollar |
BWP | Pula |
BZD | Belize Dollar |
CAD | Canadian Dollar |
CDF | Congolese Franc |
CHF | Swiss Franc |
CLP* | Chilean Peso |
CNY | Yuan Renminbi |
COP* | Colombian Peso |
CRC* | Costa Rican Colon |
CVE* | Cabo Verde Escudo |
CZK* | Czech Koruna |
DJF* | Djibouti Franc |
DKK | Danish Krone |
DOP | Dominican Peso |
DZD | Algerian Dinar |
EGP | Egyptian Pound |
ETB | Ethiopian Birr |
EUR | Euro |
FJD | Fiji Dollar |
FKP* | Falkland Islands Pound |
GBP | Pound Sterling |
GEL | Lari |
GIP | Gibraltar Pound |
GMD | Dalasi |
GNF* | Guinea Franc |
GTQ* | Quetzal |
GYD | Guyana Dollar |
HKD | Hong Kong Dollar |
HNL* | Lempira |
HRK | Kuna |
HTG | Gourde |
HUF* | Forint |
IDR | Rupiah |
ILS | New Israeli Sheqel |
INR* | Indian Rupee |
ISK | Iceland Krona |
JMD | Jamaican Dollar |
JPY | Yen |
KES | Kenyan Shilling |
KGS | Som |
KHR | Riel |
KMF | Comoro Franc |
KRW | Won |
KYD | Cayman Islands Dollar |
KZT | Tenge |
LAK* | Kip |
LBP | Lebanese Pound |
LKR | Sri Lanka Rupee |
LRD | Liberian Dollar |
LSL | Loti |
MAD | Moroccan Dirham |
MDL | Moldovan Leu |
MGA | Malagasy Ariary |
MKD | Denar |
MMK | Kyat |
MNT | Tugrik |
MOP | Pataca |
MRO | Mauritanian Ouguiya |
MUR* | Mauritius Rupee |
MVR | Rufiyaa |
MWK | Kwacha |
MXN | Mexican Peso |
MYR | Malaysian Ringgit |
MZN | Mozambique Metical |
NAD | Namibia Dollar |
NGN | Naira |
NIO* | Cordoba Oro |
NOK | Norwegian Krone |
NPR | Nepalese Rupee |
NZD | New Zealand Dollar |
PAB* | Balboa |
PEN* | Nuevo Sol |
PGK | Kina |
PHP | Philippine Peso |
PKR | Pakistan Rupee |
PLN | Zloty |
PYG* | Guarani |
QAR | Qatari Rial |
RON | Romanian Leu |
RSD | Serbian Dinar |
RUB | Russian Ruble |
RWF | Rwanda Franc |
SAR | Saudi Riyal |
SBD | Solomon Islands Dollar |
SCR | Seychelles Rupee |
SEK | Swedish Krona |
SGD | Singapore Dollar (base currency) |
SHP* | Saint Helena Pound |
SLL | Leone |
SOS | Somali Shilling |
SRD* | Surinam Dollar |
STD* | dobra |
SZL | Lilangeni |
THB | Baht |
TJS | Somoni |
TOP | Pa’anga |
TRY | Turkish Lira |
TTD | Trinidad and Tobago Dollar |
TWD | New Taiwan Dollar |
TZS | Tanzanian Shilling |
UAH | Hryvnia |
UGX | Uganda Shilling |
UYU* | Peso Uruguayo |
UZS | Uzbekistan Sum |
VND | Dong |
VUV | Vatu |
WST | Tala |
XAF | CFA Franc BEAC |
XCD | East Caribbean Dollar |
XOF* | CFA Franc BCEAO |
XPF* | CFP Franc |
YER | Yemeni Rial |
ZAR | Rand |
ZMW | Zambian Kwacha |
The currency conversion is processed by payment gateway STRIPE and will convert into the store based currency SGD. Prices displayed on this site are converted using daily FX rates provided by free.currencyconverterapi.com